StreetLED CUBE
LED street light for pole or wire mounting
5 year guarantee |
Wide range of wattages from 18W to 101W |
Mounting: pole, wall or wire suspension |
Light color 4,000K dimmable |
High protection classification: IP66/IK10 |
Suitable for ambient temperatures from -40°C to +50°C |
Description
The simple, classic StreetLED CUBE is made of pressed aluminum and impresses with its design and compact construction. The cast parts are powder-coated and thermally processed. The luminaire has IK 10 impact resistance and IP66 protection class. The right luminaire for lighting requirements of lighting classes P4/M6, P3/M5, M4 and M3. Classic applications for the StreetLED CUBE 2 include urban streets and squares, multiple intersections, areas, facilities and parking lots, large open spaces and industrial sites.
Product features
- Tool-free opening
- High-quality UV and ozone-resistant optics made of PMMA
- Adjustment: +/- 15° (5° increments)
- Overvoltage protection 10kV
- Dimmable: 50% control phase 230VAC
- “Full cut-off” characteristic against glare and light pollution
Model overview and areas of application (wall and pole mounting)
Models | StreetLED CUBE 2 12 |
StreetLED CUBE 2 24 |
StreetLED CUBE 2 48 |
StreetLED CUBE 2 72 |
StreetLED CUBE 2 S48 |
Number of LEDs: | 12 | 24 | 48 | 72 | 48 |
Height of light point: | bis 5 m | 5-7 m | 7-12 m | 7-12 m | 7-12 m |
Recommended mast spacing: |
24 m (at 5 m height) | 26 m (at 6 m height) | 38 m (at 8 m height) | 38 m (at 10 m height) | 38 m (at 8 m height) |
luminous flux: | 2,653lm | 5,271lm | 10,325lm | 15,183lm | 15,000lm |
Light yield: | 147 lm / W | 155 lm / W | 159 lm / W | 157 lm / W | 149 lm / W |
Power input: | 18W | 34W | 65W | 97W | 101W |
Connection cable: | 8 m | 8 m | 12 m | 12 m | 12 m |
LVK: | A | B | B | B | B |
Lighting class: | P4/M6 | P3/M5 | M4 | M3 | M4 |
Areas of application: | For smaller roads, footpaths and cycle paths, private forecourts, alleys and parking lots. |
For larger footpaths and cycle paths, private areas or industrial plants. | For municipal roads, intersections, parking lots and demanding open and industrial areas. | For urban streets and squares, multiple intersections, large areas and parking lots, large open spaces and industrial sites. | For municipal roads, intersections, parking lots and demanding open and industrial areas. |
Model overview and areas of application (wire suspension)
Models | StreetLED CUBE 2 H48 |
Number of LEDs: | 48 |
Height of light point: | 7-12 m |
Recommended mast spacing: |
38 m (at 10 m height) |
luminous flux: | 15,087lm |
Light yield: | 149 lm / W |
Power input: | 101W |
Connection cable: | 8 m |
LVK: | B |
Lighting class: | M3 |
Areas of application: | For urban streets and squares, multiple intersections, large areas and parking lots, large open spaces and industrial sites. |
Technical data
Input voltage: | 202-254 VAC/50-60 Hz |
Operating current: | 450mA / 450mA / 450mA / 450mA / 700mA / 700mA |
Light color: | 4.000K |
CRI-Index: | ≥80 |
LED lifetime: | approx. 100,000h [L90] |
Protection category: | IP66 |
Impact resistance: | IK10 |
Light source: | 1×12 LEDs / 2×12 LEDs / 4×12 LEDs / 6×12 LEDs / 4×12 LEDs / 4×12 LEDs |
Adjustability: | -15° to +15° (5°-steps) |
Operating temperature: | -40°C to +50°C |
Overvoltage protection: | 10 kV |
Dimmable: | 50% Control phase 230VAC |
Connecting cable: | 4x1mm² (1m, 8m or 12m pre-assembled, depending on the recommended pole height) |
Housing material: | Die-cast aluminum |
Housing color: | RAL 9006 |
Weight: | 4.2kg / 4.2kg / 6.3kg / 6.4kg / 6.3kg / 6.4kg |
Dimension (LxWxH): | 424 x 274 x 82.5mm / 424 x 274 x 82.5mm / 594 x 275 x 82.5mm / 594 x 275 x 82.5mm / 566 x 275 x 171mm / 539 x 275 x 148mm |
Assembly examples
Article no. | Model | Power | Luminous flux | Connecting cable |
303608 | StreetLED CUBE 2 12 | 18W | 2,653lm | 8m, 4 x 1 mm² |
303609 | StreetLED CUBE 2 24 | 34W | 5,271lm | 8m, 4 x 1 mm² |
303610 | StreetLED CUBE 2 48 | 65W | 10,325lm | 12m, 4 x 1 mm² |
303611 | StreetLED CUBE 2 72 | 97W | 15,183lm | 12m, 4 x 1 mm² |
303612 | StreetLED CUBE 2 S48 | 101W | 15,000lm | 12m, 4 x 1 mm² |
303613 | StreetLED CUBE 2 H48 | 101W | 15,087lm | 1m, 4 x 1 mm² |
Accessories
Article no. | Description |
800375 | Pole mount 60 mm, RAL 9006 for StreetLED CUBE 2 12/24/48/72 |
800376 | Pole mount 76 mm, RAL 9006 for StreetLED CUBE 2 12/24/48/72 |
284292 | Pole adapter from 76mm to 60mm for StreetLED CUBE 2 S48 |
Downloads
Alternative LED lights for indoor and outdoor use:
AlphaLUXX
LED floodlights
80 – 120W / to 18,700lm
FlutLED MODULAR 2
LED High-performance spotlights
230 – 1,350W / to 197,000lm
StreamLED 2 SL70
LED Protection tube light
20 – 55W / to 7,102lm