DeltaLUXX 2
LED-Hall downlights
Wide range of outputs from 95W to 270W |
Protection category: IP65 / Impact resistance: IK08 |
Certifications: CB, CE |
Suitable for high light points from 4 to 23m high |
Suitable for ambient temperatures of up to +65°C |
PTFE coating against dust and dirt deposits |
Beam angle 120° / Up to 38,900 lumens |
5 year guarantee |
Description
The DeltaLUXX 2 high bay floodlight from GIFAS impresses with its design, flexibility and functionality. The efficient thermal management of these high-bay ceiling spotlights, which ensures permanently sufficient cooling even in dusty and dirty areas, supports the current and efficient LED technology in its service life of at least 80,000 hours. Based on high-performance LEDs, the DeltaLUXX demonstrates its enormous lighting efficiency, particularly in areas with high light points that are difficult to illuminate. With an outer diameter of 450 millimetres, 180 high-end LEDs and high-quality optics with various beam characteristics, it can be used in halls up to 35 meters high.
Product features
- Robust housing made of corrosion-resistant die-cast aluminum
- dirt-repellent PTFE surface coating
- 3mm impact-resistant plastic pane (PC) or
- 3mm toughened safety glass (ESG)
- All-round U-profile seal
- heat-conducting foil for permanently reliable heat dissipation of the LED board
- Low heat generation thanks to state-of-the-art LED technology
- full luminous flux is available immediately after switching on
- low energy consumption with high luminous efficacy
- maintenance-free
- wide temperature range (up to +65°C)
- No UV/IR radiation
- insensitive to vibration
- various beam characteristics available
Technical data
Input voltage: | 100-277VAC (50/60Hz) |
Light source: | SMD-LEDs |
System power: | 95W / 140W / 183W / 215W / 270W |
System efficiency (ESG): | 182lm/W / 172lm/W / 165lm/W / 162lm/W / 156lm/W |
Light color: | 5,000K |
CRI-Index: | Ra >80 |
Beam angle: | free radiating 120° |
LED lifetime: | [L70/B10] > 80,000h |
Protection category: | IP65 |
Protection class: | I |
Impact resistance: | IK08 (for version with PC cover) |
Housing material: | Die-cast aluminum |
Housing surface: | PTFE-coated (suitable for the food industry) |
Cover: | 3mm polycarbonate, optional 3mm toughened safety glass (Vision) |
Connection cable: | 1m |
Weight: | 9.5kg |
Dimensions (ØxH): | 450x195mm |
Certifications: | CB, CE |
Assembly examples
Article no. | Performance | Beam angle | Disc | Luminous flux* | Type light spot height** |
800343 | 90W | 120° | PC satinized | 14.100 | 4-9m |
800287 | 90W | 120° | PC clear | 15,700 | 4-9m |
800288 | 90W | 120° | ESG clear | 16,400 | 4-9m |
800350 | 130W | 120° | PC satinized | 19,300 | 6-11m |
800289 | 130W | 120° | PC clear | 21,400 | 6-11m |
800290 | 130W | 120° | ESG clear | 22,400 | 6-11m |
800378 | 170W | 120° | PC satinized | 24,200 | 8-14m |
800291 | 170W | 120° | PC clear | 26,800 | 8-14m |
800292 | 170W | 120° | ESG clear | 28,100 | 8-14m |
800402 | 200W | 120° | PC satinized | 27,900 | 10-16m |
800293 | 200W | 120° | PC clear | 31,000 | 10-16m |
800294 | 200W | 120° | ESG clear | 32,400 | 10-16m |
800295 | 250W | 120° | PC clear | 37,200 | 12-23m |
800296 | 250W | 120° | ESG clear | 38,900 | 12-23m |
*In thermally steady state after approx. 1 hour of operation
**Dependent on the required lux values and light point distances
Alternative LED lights for indoor and outdoor use:
AlphaLUXX
LED floodlights
80 – 120W / to 18,700lm
FlutLED MODULAR 2
LED High-performance spotlights
230 – 1,350W / to 197,000lm
StreamLED 2 SL70
LED-Protection tube light
20 – 55W / to 7,102lm