AlphaLUXX OPTIC
LED floodlight with beam angle
Designed, Developed and Produced by GIFAS |
Wide range of services |
High-quality optics |
Certifications: CE, D-marking |
Robust housing made of corrosion-resistant die-cast aluminum |
Suitable for ambient temperatures of up to +60°C |
PTFE coating against dust and dirt deposits |
5-year guarantee |
Description
The AlphaLUXX 80-120 series LED floodlight with optics focuses its light where it is needed. The 60° or 90° optic achieves high illuminance and optimum light distribution in the application. The asymmetrical 60°x150° optic is ideal for area or parking lot lighting. Thanks to its high protection classification, the AlphaLUXX is perfect for outdoor use as a building or area spotlight.
Product features
- Robust housing made of corrosion-resistant die-cast aluminum
- Dirt-repellent PTFE surface coating,
- Suitable for the food industry
- Single-pane safety glass (ESG) or impact-resistant plastic pane (PC)
- Low heat generation thanks to state-of-the-art LED technology
- Pressure equalization element for extreme temperature fluctuations
- Full luminous flux is available immediately after switching on
- Low energy consumption with high luminous efficacy
- Wide temperature application range
- No UV/IR radiation
Technische Daten
Input voltage: | 100-277 VAC (50/60Hz) |
Light source / Optic: | CREE-LEDs / LEDiL |
System power: | 88W / 108W / 127W |
System efficiency: | 131lm/W / 135lm/W / 133lm/W |
Light color: | 5,000K |
Beam angle: | 60°, 90° symmetrical 60°x150° asymmetrical |
CRI-Index: | Ra >80 |
LED lifetime: | [L70/B10] > 80,000h |
Protection category: | IP65 |
Protection class: | I |
Impact resistance: | IK10 (for version with PC cover) |
Max. surface temperature: | +90°C (suitable for use in operating areas with a fire hazard) |
Operating temperature: | 80W -20°C to +60°C 100W -20°C to +55°C 120W -20°C to +50°C |
Housing material: | Die-cast aluminum / PTFE-coated (suitable for the food industry) |
Cover: | 5mm PC clear or 5mm ESG clear |
Connection cable: | 1m |
Weight: | approx. 7kg |
Dimensions (LxWxH): | 340x252x176mm |
Certifications: | CE, D-marking |
Assembly examples
Article no. | Performance | Beam angle | Disc | Luminous flux |
800341 | 90W | 60° | PC | 11,600lm |
800339 | 90W | 60° | ESG | 11,600lm |
800342 | 90W | 90° | PC | 11,600lm |
800340 | 90W | 90° | ESG | 11,600lm |
800415 | 90W | 60°x150° | PC | 11,000lm |
800414 | 90W | 60°x150° | ESG | 11,000lm |
800337 | 108W | 60° | PC | 14,300lm |
800335 | 108W | 60° | ESG | 14,300lm |
800338 | 108W | 90° | PC | 14,300lm |
800336 | 108W | 90° | ESG | 14,300lm |
800413 | 108W | 60°x150° | PC | 13,600lm |
800412 | 108W | 60°x150° | ESG | 13,600lm |
800333 | 127W | 60° | PC | 16,900lm |
800331 | 127W | 60° | ESG | 16,900lm |
800334 | 127W | 90° | PC | 16,900lm |
800332 | 127W | 90° | ESG | 16,900lm |
800411 | 127W | 60°x150° | PC | 16,100lm |
800410 | 127W | 60°x150° | ESG | 16,100lm |
Downloads
Alternative LED lights for indoor and outdoor use:
DeltaLUXX
LED high bay lights
95 – 270W with beam angles
LineLED PRO3
LED damp-proof diffuser light
for rooms with high humidity
StreamLED 2 SL 70
LED Protection tube light
20 – 55W / to 7,102lm