PROFLEXX H07
H07RN-F equipment connecting cable
For connecting appliances in commercial and fire-hazardous premises |
For indoor and outdoor use |
High temperature application range -40°C to +250°C |
Numerous areas of application |
Customized cable printing possible according to customer requirements |
Description
The GIFAS PROFLEXX H07 appliance connection cable is intended for use in dry, damp and wet rooms or for outdoor use, e.g. for connecting appliances in commercial and fire-hazardous premises. With protected and fixed installation, these cables may be operated with max. 1000V AC voltage or 750V DC voltage to earth.
Product features
- vulcanized contour for 2-core cable
- vulcanized Schuko with 3-core cable
- Mounted CEE plug
- free end, stripped, stripped and fitted with ferrules
- outer sheath made of mechanically highly resilient polychloroprene silicone-free cable
- high flexibility, excellent resistance to weathering, ozone, oil and alkalis
- high thermal load in accordance with DIN VDE 0165, this type of cable is permitted in potentially explosive atmospheres in accordance with DIN VDE 0282-4, HD 22.4.S3
- copper stranded conductor construction according to DIN VDE 0295 Class 5, IEC 228 Cl. 5
- Core marking according to DIN VDE 0293
Areas of application
- Building sites
- Industry
- Shipyards
- Portable power tools, motors and machines
Technical data
Line type: | H07RN-F |
Operating voltage Uo/U: | 450/750V |
Test voltage: | 2500V/50Hz |
Temperature range: | – moved -25°C to +60°C – permanently installed -40°C to +60°C – short term up to +250°C |
Max. Core temperature: | in operation +85°C (standard +60°C) |
Coat color: | yellow |
Assembly examples
Item no. | Lenght in m | Number of conductors x cross-section in mm² | Connector | Onlineshop |
112735 | 3 | 2×1,0 | Contour plug | Buy now |
100435 | 3 | 2×1,5 | Contour plug | Buy now |
100444 | 3 | 3×1,5 | Protective contact plug | Buy now |
133852 | 4 | 2×1,0 | Contour plug | Buy now |
112737 | 5 | 2×1,0 | Contour plug | Buy now |
100454 | 5 | 2×1,5 | Contour plug | Buy now |
100464 | 5 | 3×1,5 | Protective contact plug | Buy now |
119034 | 10 | 2×1,0 | Contour plug | Buy now |
115728 | 10 | 2×1,5 | Contour plug | Buy now |
116195 | 10 | 3×1,5 | Protective contact plug | Buy now |
206892 | 5 | 3×1,5 | CEE 3x16A/230V | Buy now |
240224 | 3 | 3×1,5 | Winkel | on request |
235785 | 3 | 3×2,5 | Protective contact plug | on request |
243921 | 3 | 5×2,5 | CEE 5x16A/400V | on request |
244430 | 4 | 3×2,5 | Protective contact plug | on request |
279189 | 4 | 5×1,5 | CEE 5x16A/400V | on request |
206892 | 5 | 3×1,5 | CEE 3x16A/230V | on request |
243922 | 5 | 5×2,5 | CEE 5x16A/400V | on request |
253257 | 10 | 2×1,5 | CEE 3x16A/230V | on request |
240731 | 10 | 3×1,5 | CEE 3x16A/230V | on request |
260462 | 10 | 5×2,5 | CEE 5x16A/400V | on request |
203149 | 15 | 3×1,5 | Protective contact plug | on request |
273696 | 20 | 2×1,5 | Contour plug | on request |
123703 | 20 | 3×1,5 | Protective contact plug | on request |
206897 | 25 | 3×1,5 | Protective contact plug | on request |
206899 | 50 | 3×1,5 | Protective contact plug | on request |
Downloads
Often bought together:
Cable bridges
Cable bridges MIDI to MEGA
Max. Load class 0.5 to 5t
Plug connectors
Solid rubber and plastic
connectors up to 500V
Mobile power distributors
Robust and individually configurable
design with adjustable feet and carrying handle